| Report Effective Date | September 16, 2026 |
| Inspection Date | September 16, 2026 |
| Effective Period | 5 Years · Next Report Due September 2031 |
| Analysis Horizon | 30 Years |
| Annual Inflation / Interest | 2.50% / 1.50% |
Edit anything on the left → projection updates live on the right
| Name | My Building |
|---|---|
| Jurisdiction | BC |
| Year Built | 2010 |
| Units | 30 |
| Current CRF Balance | $100,000 |
| Annual Contribution | $15,000 |
| Projection Horizon | 30 years |
| Inflation Rate | 2.50% |
| Interest Rate | 1.50% |
| Threshold | $25,000 |
| Component | Category | Cost | Life | Replace Yr | Condition |
|---|
Required by BC Strata Property Act s.94. Your name appears on the cover page and signature block of the printable report.
Generated by Claude from your data
This Depreciation Report has been prepared in accordance with the British Columbia Strata Property Act, S.B.C. 1998, c. 43, and the Strata Property Regulation, B.C. Reg. 43/2000, including the requirements of section 6.2 of the Regulation. The report is intended to satisfy the depreciation report requirements applicable to the Strata Corporation under the Act and any applicable strata bylaws.
The author is a P.Eng qualified to prepare depreciation reports under the transitional and current rules established by the British Columbia government.
The on-site inspection was completed on September 16, 2026. The methodology consists of a visual, non-invasive inspection of the common property components as they are reasonably accessible, accompanied by a review of the Strata Corporation's records and any prior depreciation reports. Components were assessed for visible condition, remaining useful service life, and current replacement cost using industry-standard references and the inspector's professional judgment.
No destructive testing, opening of assemblies, or specialist engineering studies were performed unless specifically noted. Hidden or concealed conditions are not within the scope of this Report and may not be detected by a visual inspection.
Cost estimates provided in this Report represent the inspector's opinion of current (year-of-Report) replacement costs for the components inventoried. They are derived from typical industry pricing guides, contractor input where available, and the inspector's experience with similar projects. Actual contractor pricing may vary.
**A budgetary tolerance of plus or minus twenty percent (± 20%) should be assumed for all cost figures**, as market conditions, scope clarifications, and contractor availability can substantially affect final pricing.
The following are expressly excluded from this Report:
- **Capital improvements, code upgrades, and changes in regulatory requirements** that may be triggered by future replacement work are not costed separately unless specifically noted. - **Hidden defects, latent conditions, asbestos, mold, environmental contamination**, and similar concealed conditions are not within scope. - **Improvements or repairs to limited common property** are addressed only to the extent typically funded from the contingency reserve fund under the Strata Corporation's bylaws. - **Operating expenses** — items that recur more frequently than once per year, or are integral to daily operation (cleaning, grounds maintenance, minor consumables), are operating expenses and are not included in the projections. - **Cosmetic-only work**, routine maintenance, and consumables.
The cost figures, expected useful service lives, and remaining-life estimates in this Report rely in part on information furnished by the Strata Corporation (such as the current Contingency Reserve Fund balance, annual contribution rate, planned projects in progress, and historical maintenance records). The inspector has relied on this information as provided without independent verification, and disclaims responsibility for errors arising from inaccurate or incomplete information supplied.
This Report has been prepared for and is intended for the use of the Strata Corporation named herein. The Report may be relied upon by:
- The Owners and the Strata Council in making decisions about funding of the Contingency Reserve Fund; - The Owners' auditor and the Strata Corporation's accountant in connection with the annual audit and financial statements; - Prospective purchasers and their advisors in evaluating the financial condition of the Strata Corporation; - Lenders and insurers in connection with due diligence on the Strata Corporation.
The Report is not intended for, and the inspector disclaims any duty to, any other party. Reproduction or distribution beyond the parties listed requires written permission.
Under the Strata Property Regulation, depreciation reports are valid for a defined time period. This Report is considered current for 5 years from the effective date of September 16, 2026, after which an updated depreciation report should be commissioned.
Material changes to the Strata Corporation's common property (additions, alterations, or significant changes in condition) may warrant earlier review. Owners and Council should review this Report against the most recent physical condition of the Strata Corporation's assets from time to time.
| % Funded | 0% — Underfunded |
|---|---|
| Description | Significant funding shortfall. Special assessment risk is high. |
BC Strata Property Regulation 6.2(3)(e) requires at least 3 cash-flow funding models. The scenarios below present the Baseline (status quo), Threshold (minimum balance maintained), and Component (fully funded) approaches.
Continue the current annual contribution, adjusted for inflation. This scenario shows the consequences of taking no action. The reserve fund will deplete and special levies will be required when components need replacement.
| Total Contributions | $658,540.53 |
|---|---|
| Total Expenditures | $0 |
| Average Annual Contribution | $21,951.35 |
| Final Balance (Year 29) | $964,052.05 |
| Special Assessment Risk | $0 |
| Year | Opening | Contribution | Expenditure | Interest | Closing |
|---|---|---|---|---|---|
| Y0 | $100,000 | $15,000 | $0 | $1,612.5 | $116,612.5 |
| Y5 | $189,523.61 | $16,971.12 | $0 | $2,970.14 | $209,464.87 |
| Y10 | $296,714.52 | $19,201.27 | $0 | $4,594.73 | $320,510.52 |
| Y15 | $424,350.61 | $21,724.47 | $0 | $6,528.19 | $452,603.27 |
| Y20 | $575,609.97 | $24,579.25 | $0 | $8,818.49 | $609,007.71 |
| Y25 | $754,126.39 | $27,809.16 | $0 | $11,520.46 | $793,456.01 |
| Year | Opening | Contribution | Expenditure | Interest | Special Levy | Closing |
|---|---|---|---|---|---|---|
| Y0 | $100,000 | $15,000 | $0 | $1,612.5 | $0 | $116,612.5 |
| Y1 | $116,612.5 | $15,375 | $0 | $1,864.5 | $0 | $133,852 |
| Y2 | $133,852 | $15,759.37 | $0 | $2,125.98 | $0 | $151,737.35 |
| Y3 | $151,737.35 | $16,153.36 | $0 | $2,397.21 | $0 | $170,287.92 |
| Y4 | $170,287.92 | $16,557.19 | $0 | $2,678.5 | $0 | $189,523.61 |
| Y5 | $189,523.61 | $16,971.12 | $0 | $2,970.14 | $0 | $209,464.87 |
| Y6 | $209,464.87 | $17,395.4 | $0 | $3,272.44 | $0 | $230,132.71 |
| Y7 | $230,132.71 | $17,830.29 | $0 | $3,585.72 | $0 | $251,548.72 |
| Y8 | $251,548.72 | $18,276.04 | $0 | $3,910.3 | $0 | $273,735.06 |
| Y9 | $273,735.06 | $18,732.94 | $0 | $4,246.52 | $0 | $296,714.52 |
| Y10 | $296,714.52 | $19,201.27 | $0 | $4,594.73 | $0 | $320,510.52 |
| Y11 | $320,510.52 | $19,681.3 | $0 | $4,955.27 | $0 | $345,147.09 |
| Y12 | $345,147.09 | $20,173.33 | $0 | $5,328.51 | $0 | $370,648.93 |
| Y13 | $370,648.93 | $20,677.67 | $0 | $5,714.82 | $0 | $397,041.42 |
| Y14 | $397,041.42 | $21,194.61 | $0 | $6,114.58 | $0 | $424,350.61 |
| Y15 | $424,350.61 | $21,724.47 | $0 | $6,528.19 | $0 | $452,603.27 |
| Y16 | $452,603.27 | $22,267.58 | $0 | $6,956.06 | $0 | $481,826.91 |
| Y17 | $481,826.91 | $22,824.27 | $0 | $7,398.59 | $0 | $512,049.77 |
| Y18 | $512,049.77 | $23,394.88 | $0 | $7,856.21 | $0 | $543,300.86 |
| Y19 | $543,300.86 | $23,979.75 | $0 | $8,329.36 | $0 | $575,609.97 |
| Y20 | $575,609.97 | $24,579.25 | $0 | $8,818.49 | $0 | $609,007.71 |
| Y21 | $609,007.71 | $25,193.73 | $0 | $9,324.07 | $0 | $643,525.51 |
| Y22 | $643,525.51 | $25,823.57 | $0 | $9,846.56 | $0 | $679,195.64 |
| Y23 | $679,195.64 | $26,469.16 | $0 | $10,386.45 | $0 | $716,051.25 |
| Y24 | $716,051.25 | $27,130.89 | $0 | $10,944.25 | $0 | $754,126.39 |
| Y25 | $754,126.39 | $27,809.16 | $0 | $11,520.46 | $0 | $793,456.01 |
| Y26 | $793,456.01 | $28,504.39 | $0 | $12,115.62 | $0 | $834,076.02 |
| Y27 | $834,076.02 | $29,217 | $0 | $12,730.27 | $0 | $876,023.29 |
| Y28 | $876,023.29 | $29,947.43 | $0 | $13,364.96 | $0 | $919,335.68 |
| Y29 | $919,335.68 | $30,696.11 | $0 | $14,020.26 | $0 | $964,052.05 |
Maintain a minimum reserve fund balance of $25,000. Contributions are increased as needed to fund upcoming component replacements while keeping the fund above the threshold.
| Total Contributions | $675,003.22 |
|---|---|
| Total Expenditures | $0 |
| Average Annual Contribution | $22,500.11 |
| Final Balance (Year 29) | $984,244.64 |
| Special Assessment Risk | $0 |
| Year | Opening | Contribution | Expenditure | Interest | Closing |
|---|---|---|---|---|---|
| Y0 | $100,000 | $15,375 | $0 | $1,615.31 | $116,990.31 |
| Y5 | $191,568.45 | $17,395.39 | $0 | $3,003.99 | $211,967.83 |
| Y10 | $301,230.91 | $19,681.28 | $0 | $4,666.07 | $325,578.26 |
| Y15 | $431,833.51 | $22,267.55 | $0 | $6,644.51 | $460,745.57 |
| Y20 | $586,632.61 | $25,193.69 | $0 | $8,988.44 | $620,814.74 |
| Y25 | $769,351.47 | $28,504.35 | $0 | $11,754.05 | $809,609.87 |
| Year | Opening | Contribution | Expenditure | Interest | Special Levy | Closing |
|---|---|---|---|---|---|---|
| Y0 | $100,000 | $15,375 | $0 | $1,615.31 | $0 | $116,990.31 |
| Y1 | $116,990.31 | $15,759.37 | $0 | $1,873.05 | $0 | $134,622.73 |
| Y2 | $134,622.73 | $16,153.35 | $0 | $2,140.49 | $0 | $152,916.57 |
| Y3 | $152,916.57 | $16,557.18 | $0 | $2,417.93 | $0 | $171,891.68 |
| Y4 | $171,891.68 | $16,971.11 | $0 | $2,705.66 | $0 | $191,568.45 |
| Y5 | $191,568.45 | $17,395.39 | $0 | $3,003.99 | $0 | $211,967.83 |
| Y6 | $211,967.83 | $17,830.27 | $0 | $3,313.24 | $0 | $233,111.34 |
| Y7 | $233,111.34 | $18,276.03 | $0 | $3,633.74 | $0 | $255,021.11 |
| Y8 | $255,021.11 | $18,732.93 | $0 | $3,965.81 | $0 | $277,719.85 |
| Y9 | $277,719.85 | $19,201.25 | $0 | $4,309.81 | $0 | $301,230.91 |
| Y10 | $301,230.91 | $19,681.28 | $0 | $4,666.07 | $0 | $325,578.26 |
| Y11 | $325,578.26 | $20,173.31 | $0 | $5,034.97 | $0 | $350,786.54 |
| Y12 | $350,786.54 | $20,677.64 | $0 | $5,416.88 | $0 | $376,881.06 |
| Y13 | $376,881.06 | $21,194.58 | $0 | $5,812.18 | $0 | $403,887.82 |
| Y14 | $403,887.82 | $21,724.44 | $0 | $6,221.25 | $0 | $431,833.51 |
| Y15 | $431,833.51 | $22,267.55 | $0 | $6,644.51 | $0 | $460,745.57 |
| Y16 | $460,745.57 | $22,824.24 | $0 | $7,082.37 | $0 | $490,652.18 |
| Y17 | $490,652.18 | $23,394.85 | $0 | $7,535.24 | $0 | $521,582.27 |
| Y18 | $521,582.27 | $23,979.72 | $0 | $8,003.58 | $0 | $553,565.57 |
| Y19 | $553,565.57 | $24,579.21 | $0 | $8,487.83 | $0 | $586,632.61 |
| Y20 | $586,632.61 | $25,193.69 | $0 | $8,988.44 | $0 | $620,814.74 |
| Y21 | $620,814.74 | $25,823.53 | $0 | $9,505.9 | $0 | $656,144.17 |
| Y22 | $656,144.17 | $26,469.12 | $0 | $10,040.68 | $0 | $692,653.97 |
| Y23 | $692,653.97 | $27,130.85 | $0 | $10,593.29 | $0 | $730,378.11 |
| Y24 | $730,378.11 | $27,809.12 | $0 | $11,164.24 | $0 | $769,351.47 |
| Y25 | $769,351.47 | $28,504.35 | $0 | $11,754.05 | $0 | $809,609.87 |
| Y26 | $809,609.87 | $29,216.96 | $0 | $12,363.28 | $0 | $851,190.11 |
| Y27 | $851,190.11 | $29,947.38 | $0 | $12,992.46 | $0 | $894,129.95 |
| Y28 | $894,129.95 | $30,696.06 | $0 | $13,642.17 | $0 | $938,468.18 |
| Y29 | $938,468.18 | $31,463.46 | $0 | $14,313 | $0 | $984,244.64 |
Fully fund each component over its useful life by contributing the annual equivalent cost of every component. This is the most conservative model and produces the highest reserve balance at the end of the horizon.
| Total Contributions | $0 |
|---|---|
| Total Expenditures | $0 |
| Average Annual Contribution | $0 |
| Final Balance (Year 29) | $156,308.05 |
| Special Assessment Risk | $0 |
| Year | Opening | Contribution | Expenditure | Interest | Closing |
|---|---|---|---|---|---|
| Y0 | $100,000 | $0 | $0 | $1,500 | $101,500 |
| Y5 | $107,728.41 | $0 | $0 | $1,615.93 | $109,344.34 |
| Y10 | $116,054.11 | $0 | $0 | $1,740.81 | $117,794.92 |
| Y15 | $125,023.23 | $0 | $0 | $1,875.35 | $126,898.58 |
| Y20 | $134,685.53 | $0 | $0 | $2,020.28 | $136,705.81 |
| Y25 | $145,094.57 | $0 | $0 | $2,176.42 | $147,270.99 |
| Year | Opening | Contribution | Expenditure | Interest | Special Levy | Closing |
|---|---|---|---|---|---|---|
| Y0 | $100,000 | $0 | $0 | $1,500 | $0 | $101,500 |
| Y1 | $101,500 | $0 | $0 | $1,522.5 | $0 | $103,022.5 |
| Y2 | $103,022.5 | $0 | $0 | $1,545.34 | $0 | $104,567.84 |
| Y3 | $104,567.84 | $0 | $0 | $1,568.52 | $0 | $106,136.36 |
| Y4 | $106,136.36 | $0 | $0 | $1,592.05 | $0 | $107,728.41 |
| Y5 | $107,728.41 | $0 | $0 | $1,615.93 | $0 | $109,344.34 |
| Y6 | $109,344.34 | $0 | $0 | $1,640.17 | $0 | $110,984.51 |
| Y7 | $110,984.51 | $0 | $0 | $1,664.77 | $0 | $112,649.28 |
| Y8 | $112,649.28 | $0 | $0 | $1,689.74 | $0 | $114,339.02 |
| Y9 | $114,339.02 | $0 | $0 | $1,715.09 | $0 | $116,054.11 |
| Y10 | $116,054.11 | $0 | $0 | $1,740.81 | $0 | $117,794.92 |
| Y11 | $117,794.92 | $0 | $0 | $1,766.92 | $0 | $119,561.84 |
| Y12 | $119,561.84 | $0 | $0 | $1,793.43 | $0 | $121,355.27 |
| Y13 | $121,355.27 | $0 | $0 | $1,820.33 | $0 | $123,175.6 |
| Y14 | $123,175.6 | $0 | $0 | $1,847.63 | $0 | $125,023.23 |
| Y15 | $125,023.23 | $0 | $0 | $1,875.35 | $0 | $126,898.58 |
| Y16 | $126,898.58 | $0 | $0 | $1,903.48 | $0 | $128,802.06 |
| Y17 | $128,802.06 | $0 | $0 | $1,932.03 | $0 | $130,734.09 |
| Y18 | $130,734.09 | $0 | $0 | $1,961.01 | $0 | $132,695.1 |
| Y19 | $132,695.1 | $0 | $0 | $1,990.43 | $0 | $134,685.53 |
| Y20 | $134,685.53 | $0 | $0 | $2,020.28 | $0 | $136,705.81 |
| Y21 | $136,705.81 | $0 | $0 | $2,050.59 | $0 | $138,756.4 |
| Y22 | $138,756.4 | $0 | $0 | $2,081.35 | $0 | $140,837.75 |
| Y23 | $140,837.75 | $0 | $0 | $2,112.57 | $0 | $142,950.32 |
| Y24 | $142,950.32 | $0 | $0 | $2,144.25 | $0 | $145,094.57 |
| Y25 | $145,094.57 | $0 | $0 | $2,176.42 | $0 | $147,270.99 |
| Y26 | $147,270.99 | $0 | $0 | $2,209.06 | $0 | $149,480.05 |
| Y27 | $149,480.05 | $0 | $0 | $2,242.2 | $0 | $151,722.25 |
| Y28 | $151,722.25 | $0 | $0 | $2,275.83 | $0 | $153,998.08 |
| Y29 | $153,998.08 | $0 | $0 | $2,309.97 | $0 | $156,308.05 |
This projection is generated for planning purposes only based on the data provided. It is not a substitute for a formal depreciation report prepared by a qualified professional as required under applicable strata or homeowner association legislation. Replacement cost estimates, useful life assumptions, and inflation/interest rates are estimates and actual conditions may vary. Prepared by: ____________ · Date: 9/16/2026.